Most Recent Keyes Homes For Sale
| View All Keyes Homes For Sale | ||
|
4900 Lucinda Ave, Keyes, CA 95328 | $215,990 4 beds 3 baths |
|
4900 Lucinda Ave, Keyes, CA 95328 | $155,990 3 beds 2 baths |
|
4921 Vinca Ct, Keyes, CA 95328 | $156,260 3 beds 2 baths |
Real Estate Resources |
Keyes Apartments
There are 32 apartments found in and near the Keyes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings